U12M – Prato – GIRONE A
| Pos | Team | P.TI | G | V | P | S | GF | GS | U10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 6 | 6 | 0 | 0 | 86 | 8 | 6-0-0 | |
| 2 | HC Bra | 9 | 6 | 3 | 0 | 3 | 28 | 36 | 3-0-3 |
| 3 | HC Rassemblement | 6 | 6 | 2 | 0 | 4 | 16 | 41 | 2-0-4 |
| 4 | CUS Torino | 3 | 6 | 1 | 0 | 5 | 18 | 63 | 1-0-5 |
| 5 | HC Novara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HC Superba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SH Bonomi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | USD Moncalvese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







