U16M – Indoor – GIRONE A
| Pos | Team | P.TI | G | V | P | S | GF | GS | U10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 10 | 8 | 1 | 1 | 77 | 31 | 8-1-1 | |
| 2 | SH Bonomi | 15 | 7 | 5 | 0 | 2 | 34 | 15 | 5-0-2 |
| 3 | HC Bra 2017 | 11 | 8 | 3 | 2 | 3 | 21 | 32 | 3-2-3 |
| 4 | USD Moncalvese | 7 | 8 | 2 | 1 | 5 | 23 | 32 | 2-1-5 |
| 5 | CUS Torino | 6 | 7 | 2 | 0 | 5 | 14 | 41 | 2-0-5 |
| 6 | HC Rassemblement | 6 | 8 | 2 | 0 | 6 | 19 | 37 | 2-0-6 |





