U21M – Indoor – GIRONE A
| Pos | Team | P.TI | G | V | P | S | GF | GS | U10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 4 | 1 | 0 | 28 | 14 | 4-1-0 | |
| 2 | HT Bologna | 9 | 5 | 3 | 0 | 2 | 32 | 17 | 3-0-2 |
| 3 | SH Bonomi | 7 | 4 | 2 | 1 | 1 | 12 | 12 | 2-1-1 |
| 4 | CUS Padova | 3 | 4 | 1 | 0 | 3 | 9 | 20 | 1-0-3 |
| 5 | HC Bra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HC Rassemblement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HC Savona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CUS Torino | 0 | 4 | 0 | 0 | 4 | 4 | 22 | 0-0-4 |







